
Match gagné, Match nul, Match perdu, Non disputé
Le classement ne tient pas compte de toutes les règles propres au rugby pour l'instant.

| journee | Date * | locaux | Score | Visiteurs | Vidéo | |
|---|---|---|---|---|---|---|
| FR1-10 | 05/11/26 21h00 | SU AGEN | Jouer | BIARRITZ OLYMPIQUE PB![]() | ||
| FR1-10 | 06/11/26 19h10 | CA BRIVE CL | Jouer | US DAX RL![]() | ||
| FR1-10 | 06/11/26 19h30 | RC NARBONNAIS | Jouer | NICE RUGBY![]() | ||
| FR1-10 | 06/11/26 19h30 | VALENCE ROMANS DR | Jouer | USON NEVERS![]() | ||
| FR1-10 | 06/11/26 19h30 | COLOMIERS RUGBY | Jouer | AS BEZIERS HERAULT![]() | ||
| FR1-10 | 06/11/26 19h30 | AURILLAC | Jouer | US MONTAUBAN![]() | ||
| FR1-10 | 06/11/26 21h00 | SOYAUX-ANGOULEME XV | Jouer | FC GRENOBLE![]() | ||
| FR1-10 | 06/11/26 21h05 | AIX PR | Jouer | OYONNAX RUGBY![]() | ||
Match gagné, Match nul, Match perdu, Non disputé
Le classement ne tient pas compte de toutes les règles propres au rugby pour l'instant.

Match gagné, Match nul, Match perdu, Non disputé
Le classement ne tient pas compte de toutes les règles propres au rugby pour l'instant.

| journee | Date * | locaux | Score | Visiteurs | Vidéo | |
|---|---|---|---|---|---|---|
| FR1-6 | 04/12/26 20h45 | BATH RUGBY | Jouer | BRISTOL BEARS![]() | ||
| FR1-6 | 05/12/26 16h00 | GLOUCESTER RUGBY | Jouer | NEWCASTLE FALCONS![]() | ||
| FR1-6 | 05/12/26 16h05 | HARLEQUINS | Jouer | LEICESTER TIGERS![]() | ||
| FR1-6 | 05/12/26 18h30 | SARACENS | Jouer | NORTHAMPTON![]() | ||
| FR1-6 | 06/12/26 16h00 | SALE SHARKS | Jouer | EXETER CHIEFS![]() | ||
Match gagné, Match nul, Match perdu, Non disputé
Le classement ne tient pas compte de toutes les règles propres au rugby pour l'instant.

| journee | Date * | locaux | Score | Visiteurs | Vidéo | |
|---|---|---|---|---|---|---|
| FR1-6 | 04/12/26 20h45 | EDIMBOURG RUGBY | Jouer | NEWPORT DRAGONS![]() | ||
| FR1-6 | 04/12/26 20h45 | OSPREYS | Jouer | LEINSTER RUGBY![]() | ||
| FR1-6 | 05/12/26 13h30 | GOLDEN LIONS | Jouer | BULLS![]() | ||
| FR1-6 | 05/12/26 16h00 | CARDIFF BLUES | Jouer | ULSTER RUGBY![]() | ||
| FR1-6 | 05/12/26 16h00 | SHARKS | Jouer | STORMERS![]() | ||
| FR1-6 | 05/12/26 18h15 | LLANELLI SCARLETS | Jouer | CONNACHT RUGBY![]() | ||
| FR1-6 | 05/12/26 20h45 | GLASGOW WARRIORS | Jouer | BENETTON RUGBY TREVISE![]() | ||
| FR1-6 | 05/12/26 20h45 | ZEBRE | Jouer | MUNSTER![]() | ||
Match gagné, Match nul, Match perdu, Non disputé
Le classement ne tient pas compte de toutes les règles propres au rugby pour l'instant.

| journee | Date * | locaux | Score | Visiteurs | Vidéo | |
|---|---|---|---|---|---|---|
| Poule A | ||||||
| FR1-2 | 11/12/26 21h00 | GLASGOW WARRIORS | Jouer | PAU![]() | ||
| FR1-2 | 12/12/26 16h15 | LEICESTER TIGERS | Jouer | ASM CLERMONT AUVERGNE![]() | ||
| FR1-2 | 12/12/26 18h30 | LEINSTER RUGBY | Jouer | SALE SHARKS![]() | ||
| Poule B | ||||||
| FR1-2 | 12/12/26 14h00 | GOLDEN LIONS | Jouer | TOULOUSE![]() | ||
| FR1-2 | 12/12/26 18h30 | SARACENS | Jouer | LA ROCHELLE![]() | ||
| FR1-2 | 13/12/26 14h00 | EXETER CHIEFS | Jouer | CONNACHT RUGBY![]() | ||
| Poule C | ||||||
| FR1-2 | 12/12/26 21h00 | BRISTOL BEARS | Jouer | MUNSTER![]() | ||
| FR1-2 | 13/12/26 16h15 | UNION BORDEAUX-BEGLES | Jouer | STORMERS![]() | ||
| FR1-2 | 13/12/26 18h30 | RACING 92 | Jouer | GLOUCESTER RUGBY![]() | ||
| Poule D | ||||||
| FR1-2 | 11/12/26 21h00 | STADE FRANCAIS PARIS | Jouer | NORTHAMPTON![]() | ||
| FR1-2 | 12/12/26 16h15 | MONTPELLIER HR | Jouer | BULLS![]() | ||
| FR1-2 | 12/12/26 21h00 | CARDIFF BLUES | Jouer | BATH RUGBY![]() | ||
Match gagné, Match nul, Match perdu, Non disputé
Le classement ne tient pas compte de toutes les règles propres au rugby pour l'instant.

| journee | Date * | locaux | Score | Visiteurs | Vidéo | |
|---|---|---|---|---|---|---|
| Poule A | ||||||
| FR1-2 | 12/12/26 14h00 | ULSTER RUGBY | Jouer | BAYONNE RP![]() | ||
| FR1-2 | 13/12/26 14h00 | CENTRAL CHEETAHS | Jouer | NEWPORT DRAGONS![]() | ||
| FR1-2 | 13/12/26 16h15 | USA PERPIGNAN | Jouer | ZEBRE![]() | ||
| Poule B | ||||||
| FR1-2 | 12/12/26 18h30 | BENETTON RUGBY TREVISE | Jouer | LOU RUGBY![]() | ||
| FR1-2 | 12/12/26 18h30 | SHARKS | Jouer | LLANELLI SCARLETS![]() | ||
| FR1-2 | 12/12/26 21h00 | NEWCASTLE FALCONS | Jouer | CASTRES OLYMPIQUE![]() | ||
| Poule C | ||||||
| FR1-2 | 12/12/26 14h00 | OSPREYS | Jouer | HARLEQUINS![]() | ||
| FR1-2 | 12/12/26 21h00 | RC TOULON | Jouer | BLACK LION![]() | ||
| FR1-2 | 13/12/26 14h00 | RC VANNES | Jouer | EDIMBOURG RUGBY![]() | ||
Match gagné, Match nul, Match perdu, Non disputé
Le classement ne tient pas compte de toutes les règles propres au rugby pour l'instant.

| clas. | Equipe | Pts | MJ | G | N | P | BO | BD | P | C | +/- | 5 derniers * (du + au - récent) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| clas. | Equipe | Pts | MJ | G | N | P | BO | BD | P | C | +/- | 5 derniers * (du + au - récent) | ||||
| 1 | IRLANDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | ANGLETERRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | ECOSSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | ITALIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | PAYS DE GALLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Match gagné, Match nul, Match perdu, Non disputé
Le classement ne tient pas compte de toutes les règles propres au rugby pour l'instant.

| clas. | Equipe | Pts | MJ | G | N | P | BO | BD | P | C | +/- | 5 derniers * (du + au - récent) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| clas. | Equipe | Pts | MJ | G | N | P | BO | BD | P | C | +/- | 5 derniers * (du + au - récent) | ||||
| 1 | PAYS DE GALLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | ANGLETERRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | ITALIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | ECOSSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | IRLANDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Match gagné, Match nul, Match perdu, Non disputé
Le classement ne tient pas compte de toutes les règles propres au rugby pour l'instant.

| journee | Date * | locaux | Score | Visiteurs | Vidéo | |
|---|---|---|---|---|---|---|
| Poule A | ||||||
| FR1-1 | 01/10/27 12h45 | AUSTRALIE | Jouer | HONG-KONG![]() | ||
| FR1-1 | 02/10/27 07h15 | NOUVELLE-ZELANDE | Jouer | CHILI![]() | ||
| Poule B | ||||||
| FR1-1 | 03/10/27 05h45 | AFRIQUE DU SUD | Jouer | ITALIE![]() | ||
| FR1-1 | 03/10/27 12h45 | GEORGIE | Jouer | ROUMANIE![]() | ||
| Poule C | ||||||
| FR1-1 | 04/10/27 05h15 | FIDJI | Jouer | ESPAGNE![]() | ||
| FR1-1 | 04/10/27 10h45 | ARGENTINE | Jouer | CANADA![]() | ||
| Poule D | ||||||
| FR1-1 | 03/10/27 08h15 | ECOSSE | Jouer | URUGUAY![]() | ||
| FR1-1 | 04/10/27 08h15 | IRLANDE | Jouer | PORTUGAL![]() | ||
| Poule E | ||||||
| FR1-1 | 02/10/27 09h45 | FRANCE | Jouer | ETATS-UNIS![]() | ||
| FR1-1 | 03/10/27 03h15 | JAPON | Jouer | SAMOA![]() | ||
| Poule F | ||||||
| FR1-1 | 02/10/27 04h45 | PAYS DE GALLES | Jouer | ZIMBABWE![]() | ||
| FR1-1 | 02/10/27 12h15 | ANGLETERRE | Jouer | TONGA![]() | ||
| clas. | Equipe | Pts | MJ | G | N | P | BO | BD | P | C | +/- | 5 derniers * (du + au - récent) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| clas. | Equipe | Pts | MJ | G | N | P | BO | BD | P | C | +/- | 5 derniers * (du + au - récent) | ||||
| Poule A | ||||||||||||||||
| 1 | NOUVELLE-ZELANDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | CHILI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | HONG-KONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | AUSTRALIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Poule B | ||||||||||||||||
| 1 | ITALIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | AFRIQUE DU SUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | GEORGIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | ROUMANIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Poule C | ||||||||||||||||
| 1 | ARGENTINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | CANADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | FIDJI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | ESPAGNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Poule D | ||||||||||||||||
| 1 | IRLANDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | URUGUAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | PORTUGAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | ECOSSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Poule E | ||||||||||||||||
| 1 | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | ETATS-UNIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | JAPON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | SAMOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Poule F | ||||||||||||||||
| 1 | ANGLETERRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | PAYS DE GALLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | TONGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | ZIMBABWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Match gagné, Match nul, Match perdu, Non disputé
Le classement ne tient pas compte de toutes les règles propres au rugby pour l'instant.
